Character: Apollyon
Back to Top
Binding of Isaac Character
Back to Top
Binding of Isaac Character Stats
Health | 2 Red Hearts |
---|---|
Damage | 3.5 (*1.00) |
Tears | 0 |
Shot Speed | 1 |
Item Range | 23.75 |
Speed | 1 |
Luck | 0 |
Starting Pickup | None |
Starting Item | Void |
Back to Top
Binding of Isaac Character Achievements
Boss Rush | Locust of Conquest |
---|---|
Mom's Heart | Smelter |
Satan | Locust of Pestilence |
Isaac | Locust of Wrath |
The Lamb | Locust of Death |
??? | Locust of Famine |
Ultra Greed | Brown Nugget |
Ultra Greedier | Black Rune |
Hush | Hushy |
Delirium | Void |
Mega Satan | Mort Baby |
All Marks Completed | Apollyon Baby |
Health
Damage
Tears
Shot Speed
Item Range
Speed
Luck
2 Bone Hearts
3.5 (*1.50)
0
23.75
1
0
2 Red Hearts
3.5 (*1.00)
0
23.75
1
0
1 Soul Heart
3.5 (*1.00)
0
23.75
1.3
0